Colapse All |
Key | Order | Subject | DocumentId | Description | Link | Form | JSON | List | NoteID | Processing Group | Subject | Style | Processing Sub Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main-Security | ||||||||||||||
PDF-Default | ||||||||||||||
PDF-Powerflor | ||||||||||||||
PDF-Product | ||||||||||||||
Product-Contact Us | ||||||||||||||
Product-Powerflor | ||||||||||||||
Product-Powerflor Applications | ||||||||||||||
Administrative and Offices | E9CC54469622E7AD86257CFA0054B00E | Administrative and Office applications | <a href="theget/Product-Powerflor+Applications-Administrative+and+Offices">Administrative and Offices</a> | Content-List/Primary | {documentid:'E9CC54469622E7AD86257CFA0054B00E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Administration Area, De-mountable walls, office area" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Administrative and Office Applications.</u></strong></h4> <p style="text-align:left">With the rapid rate of technological advancement, today's office evironments demand adaptability. By coupling our agile system with cubicles or demountable walls, the layout is readily configurable wherever you want, whenever you want. Offices and administrative areas are a great place to utilize the Powerflor system. For more information about how the system works, and what is involved in getting your area set up with Powerflor, follow the contact us tab and fill out a site survey.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000AA6 | Administrative and Offices | ||||||
Computer Classrooms | C53A6B175356974586257D0000524AB8 | Powerflor Computer Classroom applications | <a href="theget/Product-Powerflor+Applications-Computer+Classrooms">Computer Classrooms</a> | Content-List/Primary | {documentid:'C53A6B175356974586257D0000524AB8',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Learning Area, Stem Labs, Computer Labs" src="get/Product-Powerflor Applications-Computer Classrooms/$FILE/Classroom med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Computer Classroom Applications</u></strong></h4> <p style="text-align:left">Classrooms still require the classic "row on row" configurations. However these configurations are enhanced when they can adapt to other possabilities. Technology drives changes in curriculum and methodology. When your configuration can adapt to these changes it creates a versitile workspace and classroom. Powerflor creates this versitile environment and allows the classroom to adapt to changing needs quickly and easily.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 0000A56 | Computer Classrooms | ||||||
Emergency and Response Centers | 112C9CF7DE89345F86257D0000525E3B | Powerflor Emergency and Response Centers applications | <a href="theget/Product-Powerflor+Applications-Emergency+and+Response+Centers">Emergency and Response Centers</a> | Content-List/Primary | {documentid:'112C9CF7DE89345F86257D0000525E3B',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="computer monitoring centers" src="get/Product-Powerflor Applications-Emergency and Response Centers/$FILE/response med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Emergency and Response Center Applications</u></strong></h4> <p style="text-align:left">Emergency and response centers require reliable data and power connections 24/7. In this fast paced environment a drop in connectivity, or a chord being compromised can be a major inturuption. Powerflor allows you to safely run your power and data under the floor in a secure and orgnized manner. Powerflor also allows you to expand your connectivity wherever needed and allows you to accomodate extensive voice, data and A/V compnents, which is also common in the emergency and response environment.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 000090A | Emergency and Response Centers | ||||||
Fitness Centers | 64B83565B901FAAE86257D010059A635 | Powerflor Fitness Center Applications | <a href="theget/Product-Powerflor+Applications-Fitness+Centers">Fitness Centers</a> | Content-List/Primary | {documentid:'64B83565B901FAAE86257D010059A635',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Physical Training Rehabilatation areas" src="get/Product-Powerflor Applications-Fitness Centers/$FILE/Fitness med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Fitness Center Applications</u></strong></h4> <p style="text-align:left">Enhancing the "cardio" experience, Powerflor offers the ultimate in user friendly connectivity. With the fitness industry standards always on the rise, elliptical, treadmill, and cycle stations frequently include the best in audio and visual media. No fuss upgrades and operations eliminates boring workouts for clients. Talk about a fitness upgrade!</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 00009BE | Fitness Centers | ||||||
Libraries and Computer Labs | 9CBD7FAEFE58ACF786257CFC004FAA5E | Powerflor applications, libraries and computer labs | <a href="theget/Product-Powerflor+Applications-Libraries+and+Computer+Labs">Libraries and Computer Labs</a> | Content-List/Primary | {documentid:'9CBD7FAEFE58ACF786257CFC004FAA5E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="listBody"><a id="test" name="test"></a> <div class="row list-container" id="searchPhoneBtn"> <div class="col-md-4"><img alt="Library, Resource, Cable Management" src="get/Product-Powerflor Applications-Libraries and Computer Labs/$FILE/Library med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Libraries and Computer Labs</u></strong></h4> <p style="text-align:left">In areas such as libraries and computer labs there is a high demand for power and data outlets. All of these cabling needs can create clutter and inefficient working space and layouts. Powerflor's mobile connectivity can be the key to solving these issues. Place outlets where it is most convenient to the layout of the room, change it when the needs change, or technology changes, and allow the room to have efficient traffic patterns. Powerflor creates a clean, safe, and efficient working area for libraires and computer labs.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> <p></p> </div> | 0000A16 | Libraries and Computer Labs | ||||||
Offisite Monitoring Services | F3561C4D55A3F24E86257D0000527B30 | Powerflor Offisite Monitoring Services | <a href="theget/Product-Powerflor+Applications-Offisite+Monitoring+Services">Offisite Monitoring Services</a> | Content-List/Primary | {documentid:'F3561C4D55A3F24E86257D0000527B30',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Communication Centers, Monitoring Centers, " src="get/Product-Powerflor Applications-Offisite Monitoring Services/$FILE/offsite med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Offsite Monitoring Service Applications</u></strong></h4> <p style="text-align:left">It is important to have reliable power and data connections in a monitoring application. Disruptions in the system are not something that is acceptable within these applications. Powerflor provides a dedicated cable management system that provides a servicable alternative which addresses upgrades and services without disruptions.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 0000AB6 | Offisite Monitoring Services | ||||||
Product-Powerflor Installation | ||||||||||||||
Product-Powerflor Specifications | ||||||||||||||
Product-Product | ||||||||||||||
Product-What is Powerflor | ||||||||||||||
Product-What is Powerflor-Specialty Outlets | ||||||||||||||
Product-What is Powerflor-The Outlets | ||||||||||||||
Product-What is Powerflor-The Panel | ||||||||||||||
Template-Default |