Colapse All |
Key | Order | Subject | DocumentId | Description | Link | Form | JSON | List | NoteID | Processing Group | Subject | Style | Processing Sub Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency and Response Centers | 112C9CF7DE89345F86257D0000525E3B | Powerflor Emergency and Response Centers applications | <a href="theget/Product-Powerflor+Applications-Emergency+and+Response+Centers">Emergency and Response Centers</a> | Content-List/Primary | {documentid:'112C9CF7DE89345F86257D0000525E3B',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="computer monitoring centers" src="get/Product-Powerflor Applications-Emergency and Response Centers/$FILE/response med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Emergency and Response Center Applications</u></strong></h4> <p style="text-align:left">Emergency and response centers require reliable data and power connections 24/7. In this fast paced environment a drop in connectivity, or a chord being compromised can be a major inturuption. Powerflor allows you to safely run your power and data under the floor in a secure and orgnized manner. Powerflor also allows you to expand your connectivity wherever needed and allows you to accomodate extensive voice, data and A/V compnents, which is also common in the emergency and response environment.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 000090A | Emergency and Response Centers | ||||||
Fitness Centers | 64B83565B901FAAE86257D010059A635 | Powerflor Fitness Center Applications | <a href="theget/Product-Powerflor+Applications-Fitness+Centers">Fitness Centers</a> | Content-List/Primary | {documentid:'64B83565B901FAAE86257D010059A635',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Physical Training Rehabilatation areas" src="get/Product-Powerflor Applications-Fitness Centers/$FILE/Fitness med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Fitness Center Applications</u></strong></h4> <p style="text-align:left">Enhancing the "cardio" experience, Powerflor offers the ultimate in user friendly connectivity. With the fitness industry standards always on the rise, elliptical, treadmill, and cycle stations frequently include the best in audio and visual media. No fuss upgrades and operations eliminates boring workouts for clients. Talk about a fitness upgrade!</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 00009BE | Fitness Centers | ||||||
Libraries and Computer Labs | 9CBD7FAEFE58ACF786257CFC004FAA5E | Powerflor applications, libraries and computer labs | <a href="theget/Product-Powerflor+Applications-Libraries+and+Computer+Labs">Libraries and Computer Labs</a> | Content-List/Primary | {documentid:'9CBD7FAEFE58ACF786257CFC004FAA5E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="listBody"><a id="test" name="test"></a> <div class="row list-container" id="searchPhoneBtn"> <div class="col-md-4"><img alt="Library, Resource, Cable Management" src="get/Product-Powerflor Applications-Libraries and Computer Labs/$FILE/Library med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Libraries and Computer Labs</u></strong></h4> <p style="text-align:left">In areas such as libraries and computer labs there is a high demand for power and data outlets. All of these cabling needs can create clutter and inefficient working space and layouts. Powerflor's mobile connectivity can be the key to solving these issues. Place outlets where it is most convenient to the layout of the room, change it when the needs change, or technology changes, and allow the room to have efficient traffic patterns. Powerflor creates a clean, safe, and efficient working area for libraires and computer labs.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> <p></p> </div> | 0000A16 | Libraries and Computer Labs | ||||||
Offisite Monitoring Services | F3561C4D55A3F24E86257D0000527B30 | Powerflor Offisite Monitoring Services | <a href="theget/Product-Powerflor+Applications-Offisite+Monitoring+Services">Offisite Monitoring Services</a> | Content-List/Primary | {documentid:'F3561C4D55A3F24E86257D0000527B30',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Communication Centers, Monitoring Centers, " src="get/Product-Powerflor Applications-Offisite Monitoring Services/$FILE/offsite med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Offsite Monitoring Service Applications</u></strong></h4> <p style="text-align:left">It is important to have reliable power and data connections in a monitoring application. Disruptions in the system are not something that is acceptable within these applications. Powerflor provides a dedicated cable management system that provides a servicable alternative which addresses upgrades and services without disruptions.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 0000AB6 | Offisite Monitoring Services | ||||||
Product-Powerflor Installation | ||||||||||||||
Product-Powerflor Specifications | ||||||||||||||
Product-Product | ||||||||||||||
Product-What is Powerflor | ||||||||||||||
Product-What is Powerflor-Specialty Outlets | ||||||||||||||
Product-What is Powerflor-The Outlets | ||||||||||||||
Data Outlets | 61E11976A201377686257D1600610F06 | Data Outlets and connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets#Data+Outlets">Data Outlets</a> | Content-List Only | {documentid:'61E11976A201377686257D1600610F06',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data Outlet 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Data/ Communication Outlets</u></strong></h5> <p>Pre-terminated communication cable assemblies are provided to meet your application and network specifications. These cables include jack and plug type connectors, one on each end. Our communication components include the recessed mounting plate. Two communucation connections are available in each plate. The finished outlet is also recessed into the floor with the standard outlet grommet. This outlet is protected with a lid, and provides easy access to the outlet beneath.</p> <p><u><strong>Data Outlet Images:</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Bottom Data Med.jpg" target="_blank">Data outlet (removed from grommet)</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data cable 1.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00009B2 | Data Outlets | ||||||
Electrical Outlets | C776695F01ACC06486257D160060F9FE | Electrical Outlets and Connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets?opendocument#Electrical+Outlets">Electrical Outlets</a> | Content-List Only | {documentid:'C776695F01ACC06486257D160060F9FE',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power Outlet med.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Electrical Outlets </u></strong></h5> <p>Powerflor's in floor duplex outlets are powered by connecting our power input cable assembly into the building power source. The outlets are connecto each other using a double ended cable assembly (shown right) This create a plug and play power connection. The pre manufactured electrical outlets are recessed into the floor with a standard outlet grommet. Each outlet is protected by an outlet lid, providing easy access to your power. Changes to circut loads or changes to outlet location can easily be accomplished with this system.</p> <p><u><strong>Outlet Images</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/power cables-med.jpg" target="_blank">Powerflow power input cable</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power cable med.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 0000A5E | Electrical Outlets | ||||||
Product-What is Powerflor-The Panel | ||||||||||||||
Template-Default |