Colapse All |
Key | Order | Subject | DocumentId | Description | Link | Form | JSON | List | NoteID | Processing Group | Subject | Style | Processing Sub Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placing the Powerflor | 60E5A55FDF0B335086257D0300531341 | Placing the panels | <a href="theget/Product-Powerflor+Installation#Placing+the+Powerflor">Placing the Powerflor</a> | Content-List Only | {documentid:'60E5A55FDF0B335086257D0300531341',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Installation, Laying Floor Panels, Starting" src="get/Image-Product-Powerflor Installation/$FILE/Place Floor.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Placing The Powerflor</u></strong></h4> <p style="text-align:left">Once the Powerflor arrives at the site, the panels are stagged by stacking the floor panels across the area of the installation. Once this is complete, a foam underlay is rolled out onto the floor to prevent the panels from shifting. Floor panels are then placed tightly next to each other starting from the corner of the install area. Full panels are placed into the area leaving open area only where full panels will not fit. Leaving these areas for edge panels and cut panels. Once the room is filled, edge panels are cut to fit the remainder of the room and pre-glued carpet panels are palced on these cut panels.</p> <p><u><strong>Powerflor Install Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Placement of PF.jpg" target="_blank">Placement of the Floor</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Electrical Assembly.jpg" target="_blank">Outlet Panel Install</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/places edges.jpg" target="_blank">Edge Cuts</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/carpet cutting.jpg" target="_blank">Adding carpet to edges</a></p> </div> </div> <hr /> <p></p> </div> | 00009AE | Placing the Powerflor | |||||
2 | Electrical Assembly | EE7DCDC847654E2186257D0300532F60 | Assembly of the power outlets into the Powerflor | <a href="theget/Product-Powerflor+Installation#Electrical+Assembly">Electrical Assembly</a> | Content-List Only | {documentid:'EE7DCDC847654E2186257D0300532F60',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Installation, Electrical System, Pre-manufactured wiring" src="get/Image-Product-Powerflor Installation/$FILE/Electrical Assembly.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Electrical Assembly</u></strong></h4> <p style="text-align:left">While the floor is being placed, the outlet panels are placed into the floor per the install requirements. Once the floor is placed, duplex outlet inserts are snapped into junction block bases and connected to each other by using our cable assemblies and situated next to its correlating grommet. Then the appropriate floor panels are removed from the system in rows, between the floor and the outlet location. Then electrical outlet chains are placed into the sub floor. The assembled outlet is snapped into the bottom of the grommet, and two locking snap clips are installed. Floor panels are then replaced, covering the electrical system.</p> <p><u><strong>Powerflor Electrical Install Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/outlet placement.jpg" target="_blank">Placing Components</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/finishing outlet.jpg" target="_blank">Outlet Mounting</a></p> <p>Completed installaton</p> </div> </div> <hr /> <p></p> </div> | 0000AB2 | Electrical Assembly | |||||
3 | Data Assembly | 49458E4C9F68474B86257D03005346AF | Placing the data panels into the powerflor cable management system | <a href="theget/Product-Powerflor+Installation#Data+Assembly">Data Assembly</a> | Content-List Only | {documentid:'49458E4C9F68474B86257D03005346AF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Terminated Cabling, Cat 6, Communication, Data" src="get/Image-Product-Powerflor Installation/$FILE/Data Cable assembly.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Data Assembly</u></strong></h4> <p style="text-align:left">After the electrical assembly is complete the data assembly begins. Pre-terminated communication cable assemblies are rolled out on top of the floor from the network connection point. They are routed in bundled appropriatly for the outlet location. Again appropriate floor panels are removed from the system in rows, between the network connection point and each outlet. Cable bundles are placed in the subfloor and covered with the panels, leaving the jack connectors extending through the grommets. The connections are accatched and secured into the floor and the data install is complete.</p> <p><u><strong>Powerflor Data Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Routing Cables.jpg" target="_blank">Routing the cables</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/outlet placement.jpg" target="_blank">Placing components</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Finishing an Outlet.jpg" target="_blank">Finishing Outlet</a></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000972 | Data Assembly | |||||
4 | Moving the Outlets | 44AE60E716843C2D86257D030053589A | Moving the Poweflor Outlets | <a href="theget/Product-Powerflor+Installation#Moving+the+Outlets">Moving the Outlets</a> | Content-List Only | {documentid:'44AE60E716843C2D86257D030053589A',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Move Panel, Lift Panel, Access Cables" src="get/Image-Product-Powerflor Installation/$FILE/Move Outlets.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Moving The Outlets</u></strong></h4> <p style="text-align:left">Historically moving outlets has been costly and labor intensive, often lacking in location options. With Powerflor that problem is solved. Using a flat bladed tool, remove the selected panel with the coresponding outlet and neccessary adjacent panels. Then simplp reposition the outlet to the desired location and checking all connections. Replace the adjacent panels and your outlet is moved to its new location. With all the panels being the same size, the outlets can be moved to any location within the floor.</p> <p><u><strong>Moving Outlet Steps:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move1med.jpg" target="_blank">Remove Outlet Panel</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move2-med.jpg" target="_blank">Remove Adjacent Panels</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move3med.jpg" target="_blank">Relocate Outlet</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move 4med.jpg" target="_blank">Replace Panels</a></p> </div> </div> <hr /> <p></p> </div> | 0000962 | Moving the Outlets | |||||
Product-Powerflor Specifications | ||||||||||||||
1.5 | Powerflor Specifications | 018731B5C03A2E3E86257EBB006A61F0 | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Powerflor+Specifications">Powerflor Specifications</a> | Content-List Only | {documentid:'018731B5C03A2E3E86257EBB006A61F0',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Powerflor Specifications</strong></u></h4> <p style="text-align:left">Powerflor Cable Management System shall provide complete electrical outlet / branch circuit and communication outlet / horizontal cabling systems, integrated with a horizontal chaseway. All power and communication system’s components shall be modular and pre-terminated, with pressure connections. All outlets are to be flush mounted, to a fixed height chaseway floor system. Chaseway components shall be modular and pre-assembled, to include carpet tile surface, and installed unattached to the building structure.</p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Products Specsifications.pdf" target="_blank">Powerflor Specifications</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Specifications.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000AC6 | Powerflor Specifications | |||||
3.5 | Flamability Specifications | 93BDC113D77DBF3A86257EBB006C6D81 | Powerflor Flamability Specifications | <a href="theget/Product-Powerflor+Specifications#Flamability+Specifications">Flamability Specifications</a> | Content-List Only | {documentid:'93BDC113D77DBF3A86257EBB006C6D81',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Flamability Specifications</strong></u></h4> <p style="text-align:left">The following review and tests of ASTM recommendations were performed by an independent architectural testing firm who has provided the following results. ( Copy of complete report available upon request )</p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Flammability Specs.pdf" target="_blank">-Flamability Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Flammability specs.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000ADA | Flamability Specifications | |||||
4.5 | Weight and Load Specifications | A679CA9DEF85432086257EBB006A61EA | Powerflor Weight and Load Specifications | <a href="theget/Product-Powerflor+Specifications#Weight+and+Load+Specifications">Weight and Load Specifications</a> | Content-List Only | {documentid:'A679CA9DEF85432086257EBB006A61EA',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Weight and Load Specifications</strong></u></h4> <p style="text-align: left;">Weight Load capabilities for raised floors are determined by CISCA* Recommended Testing Procedures. The following tests were performed by an independent architectural testing firm who has provided the following results .</p> <p>( Copy of complete report available upon request )</p> <p><u><strong>Powerflor Weight and Load Specifications:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Weight Load Specs.pdf" target="_blank">-Weight and Load Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/weight load specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000AD6 | Weight and Load Specifications | |||||
5.5 | Carpet Specifications | A59BAAF08B10A98686257EBB006A61EE | Carpet Spec Sheet | <a href="theget/Product-Powerflor+Specifications#Carpet+Specifications">Carpet Specifications</a> | Content-List Only | {documentid:'A59BAAF08B10A98686257EBB006A61EE',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/carpet spec.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Carpet Specifications</strong></u></h4> <p style="text-align:left">The Powerflor Cable Management system includes pre-carpeted floor panels and appropriate edge / trim pre-glued carpet tiles based on a standard carpet tile size of 50 cm x 50 cm. Any carpet tile of this size can be used on our system. The carpet tile can be provided by us or provided by you as a customer supplied item. We use both Milliken and Interface carpet as a standard, and their products can be viewed on their respective websites.Carpet Tile provided by the customer shall be provided in quantity identified within our project specifications, FOB: Our Manufacturing Facility, Winchester, VA 22602</p> <p><u><strong>Powerflor Carpet Specifications:</strong></u></p> <p><a href="http://www.millikencarpet.com/en-us/pages/default.aspx" target="_blank"><u>-Carpet Specifications (Milliken Floor Coverings)</u></a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Carpet Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000AD2 | Carpet Specifications | |||||
6 | ADA Specifications | 865F0EA8A345D77786257EBB006A61E6 | ADA Spec Sheet | <a href="theget/Product-Powerflor+Specifications#ADA+Specifications">ADA Specifications</a> | Content-List Only | {documentid:'9AD1C450B5C7177686257E6000562F48',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ramp .jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>ADA Recommendations</strong></u></h4> <p style="text-align:left">The complete Powerflor Cable Management system includes ramp access to our floor surface. We offer four different ramp slopes 1/6, 1/8, 1/12, and 1/20. Our system’s designs include where appropriate or specified, our use of the appropriate Ramping and Railing in accordance with the US Department of Justice, Americans with Disabilities Act ( ADA ) recommendations.</p> <p></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ADA.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000ACA | ADA Specifications | |||||
7.5 | Warranty | A27287A4C51AFBD786257EBB006A61EF | Powerflor Warranty | <a href="theget/Product-Powerflor+Specifications#Warranty">Warranty</a> | Content-List Only | {documentid:'A27287A4C51AFBD786257EBB006A61EF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty 1.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Warranty </strong></u></h4> <p style="text-align:left">Powerflor USA, Inc. warrants to the original buyer that the Powerflor products sold hereunder and installed by an authorized Powerflor USA, Inc. installation firm to be free from defects in workmanship and materials. In the event of product failure, the following warranty will be honored for a period of 10 years from date of product shipment.</p> <p><u><strong>Powerflor Warranty:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Warranty Sheet.pdf" target="_blank"> Warranty</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000ACE | Warranty | |||||
Product-Product | ||||||||||||||
20 | Powerflor | DCAF3F72BAFD572D86257D5000538F58 | Cable Management System | <a href="theget/Product-Powerflor">Powerflor</a> | Content-List/Primary/Secondary | {listoverride:'true',listpercent:'',listalign:'Carousel',listcolumncount:'1',documentid:'DCAF3F72BAFD572D86257D5000538F58',listClass:'carousel',sublist:'no',styleClass:'carousel-listOnly',showTitle:'No',showFooter:'No'} | 0000A86 | Powerflor | ||||||
21 | What is Powerflor | 2DB5A959E6D48EB586257E7D0072E98E | More than just another raised floor | <a href="theget/Product-What+is+Powerflor">What is Powerflor</a> | Content-List/Primary | {documentid:'2DB5A959E6D48EB586257E7D0072E98E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | 0000936 | What is Powerflor | ||||||
22 | Powerflor Installation | 162AE50EDF33EC9786257D030052E7A1 | Easy, Flexible and Cost Effective | <a href="theget/Product-Powerflor+Installation">Powerflor Installation</a> | Content-List/Primary | {documentid:'162AE50EDF33EC9786257D030052E7A1',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | 0000912 | Powerflor Installation | ||||||
24 | Powerflor Applications | E50FDAB8737DE61886257CF4005E8B5D | Applications and installations of Powerflor Cable Management | <a href="theget/Product-Powerflor+Applications">Powerflor Applications</a> | Content-List/Primary | {documentid:'E50FDAB8737DE61886257CF4005E8B5D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | 0000AA2 | Powerflor Applications | ||||||
25 | Powerflor Specifications | 210FE046BF0CAAF886257D0300541087 | Specifications of the Powerflor Cable Management System | <a href="theget/Product-Powerflor+Specifications">Powerflor Specifications</a> | Content-List/Primary | {documentid:'210FE046BF0CAAF886257D0300541087',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div style="min-height:300px;text-align:center;"><img alt="" src="get/Image-Product-Carousel/$FILE/Move Panels 2.jpg" style="height:357px; width:1000px" /> <div style="width:700px;margin-left:auto;margin-right:auto;margin-top:20px;"> <h4>Replace the H4 tag</h4> </div> </div> <div> <hr /></div> | 000091E | Powerflor Specifications | |||||
Contact Us | 5A5248EBBF10660F86257D2C005635FC | Find out more about the benefits of POWERFLOR | <a href="theget/Product-Contact+Us">Contact Us</a> | Content-List/Primary | {documentid:'5A5248EBBF10660F86257D2C005635FC',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <p>test</p> | 000099E | Contact Us | ||||||
Product-What is Powerflor | ||||||||||||||
1 | The System | DEB040E2C79ADA0686257D03005285E7 | The Powerflor System | <a href="theget/Product-What+is+Powerflor#The+System">The System</a> | Content-List Only | {documentid:'DEB040E2C79ADA0686257D03005285E7',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Emergency Response Center, cabling, outlets" src="get/Image-Image-What is Powerflor-The System/$FILE/The System.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight" style="min-height:300px;"> <h4><strong><u>Our System Approach</u></strong></h4> <p style="text-align:left">Powerflor is a fully integrated cabling solution and more than just another raised floor. We use pre-manufactured electrical, communication, and audio visual cabling and outlets combined with our pre-carpeted floor panels to provide you with the most adaptive cable solution available today. Access to entire cable runs allows for easy service, upgrades, or changes and the ability to easily relocate outlets providing connectivity that can evolve to meet any needs you have or will have. A complete system, from a single source, that can evolve with your needs.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> </div> <hr /> <p></p> </div> | 0000A8A | The System | |||||
2 | The Panel | 0D56E0637DEE90EB86257D030052934D | The Powerflor Panel | <a href="theget/Product-What+is+Powerflor#The+Panel">The Panel</a> | Content-List Only | {documentid:'0D56E0637DEE90EB86257D030052934D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Carpeted, Floor Panel, Cable Management" src="get/Product-What is Powerflor-The Panel/$FILE/panel NO med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Floor Panel …</strong></u></h4> <p style="text-align:left">Our floor panels are based on a 50 cm carpet tile, supported with four independent pedestals that conform to any sub-floor, providing a stable and quiet floor surface. The pedestals are molded using a strength re-enforced polycarbonate resin material that is PVC free and 100% recyclable. The entire panel has been designed and tested to meet one of highest load bearing results in accordance with CISCA standards and can support up to 50,000 lbs. per square foot. Our panels, weighing approximately 7 lbs. and installed without connection to the sub-floor or each other, provide easy access to the cables or relocation of the outlets.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000906 | The Panel | |||||
3 | The Outlets | 2359207FAD81051F86257D030052AB18 | The Powerflor Outlets | <a href="theget/Product-What+is+Powerflor-The+Outlets">The Outlets</a> | Content-List/Primary | {documentid:'2359207FAD81051F86257D030052AB18',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Floor Outlets, Electrical, Comunication, Data" src="get/Product-What is Powerflor-The Outlets/$FILE/Panel med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Outlets …</strong></u></h4> <p></p> <p style="text-align:left">The Powerflor universal grommet is factory installed into the panel and can be placed in any combination of the four panel quadrants. This allows for the correlating electrical or communication components per specification, to be located as designed. Standard outlets include power, communication or voice connections. And most proprietary connectors can be accommodated in our grommets. The finished outlet is recessed into the floor surface and is protected by a grommet lid. This not only cleans up the overall look of the floor but protects the outlets when not in use. </p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a><br /> </p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000922 | The Outlets | |||||
4 | Specialty Outlets | B54109CE56A5885186257D030052CA47 | Powerflor Specialty Outlets | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets">Specialty Outlets</a> | Content-List/Primary | {documentid:'B54109CE56A5885186257D030052CA47',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Outlets, Audio-Visual, Microphone" src="get/Image-Product-What is Powerflor/$FILE/Specialty Top.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Specialty Outlets</u></strong></h4> <p style="text-align:left">Often times an application will need more then just phone, power or data in the floor. In these applications Powerflor also offers a variety of specialty outlets in the floor. You can place microphone connections, speaker connections, monitor connections, and fiber optic connections. Powerflor also offers a spcialty panel for outlets requiring a GPON unit. Specailty outlets can be added to any standard Powerflor panel.</p> <p></p> <p><u><strong>Powerflor Links</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> <p></p> <p></p> </div> <hr /> <p></p> </div> | 0000A3A | Specialty Outlets | |||||
Product-What is Powerflor-Specialty Outlets | ||||||||||||||
Outlet Options | 255037FDD50D797B86257D16005F71C0 | Specialty outlet options for Powerflor | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#Outlet+Options">Outlet Options</a> | Content-List Only | {documentid:'255037FDD50D797B86257D16005F71C0',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/Monitor Outlet.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Spacialty Outlets for Powerflor Applications</u></strong></h5> <p><span style="font-size:14px">Beyond basic data, power and phone connections, Powerflor offers a varitey of other outlet options to be placed into the floor. These specialty outlets can be added to any standard panel in the Powerflor system.</span></p> <p><span style="font-size:14px"><u><strong>Outlet Options Include:</strong></u> (click links for images)</span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/AV Outlet .jpg" target="_blank">XLR style microphone connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Speaker Outlet .jpg" target="_blank">RCA style speaker connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Monitor Outlet.jpg" target="_blank">SVGA style monitor connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Fiber Optic Outlet.jpg" target="_blank">MT-RJ style fiber optic connections</a></span></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/AV Outlet .jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 0000926 | Outlet Options | ||||||
The Maxi Box | 407F93C3C5748FFC86257D16005F97F2 | The Maxi Box for GPON units | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#The+Maxi+Box">The Maxi Box</a> | Content-List Only | {documentid:'407F93C3C5748FFC86257D16005F97F2',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>The Maxi Box for GPON Units</u></strong></h5> <p>Some technologies require connectivity to devices located at the end user. These devices, mounted in the workstation can easily be located under the floor structure. Powerflor created the Maxi-Box to accomplish just that. The Maxi-Box allows even the largest devices to be used, and includes 15 1/2" diameter holes for ventilation of the unit.</p> <p><u><strong>More Images:</strong></u></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/GPON 3.jpg" target="_blank">-The Maxi-Box</a></p> <p>-<a href="get/Image-Product-What is Powerflor/$FILE/gpon units-med.jpg" target="_blank">GPON Unit Examples</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 2.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 0000956 | The Maxi Box | ||||||
Product-What is Powerflor-The Outlets | ||||||||||||||
Data Outlets | 61E11976A201377686257D1600610F06 | Data Outlets and connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets#Data+Outlets">Data Outlets</a> | Content-List Only | {documentid:'61E11976A201377686257D1600610F06',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data Outlet 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Data/ Communication Outlets</u></strong></h5> <p>Pre-terminated communication cable assemblies are provided to meet your application and network specifications. These cables include jack and plug type connectors, one on each end. Our communication components include the recessed mounting plate. Two communucation connections are available in each plate. The finished outlet is also recessed into the floor with the standard outlet grommet. This outlet is protected with a lid, and provides easy access to the outlet beneath.</p> <p><u><strong>Data Outlet Images:</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Bottom Data Med.jpg" target="_blank">Data outlet (removed from grommet)</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data cable 1.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00009B2 | Data Outlets | ||||||
Electrical Outlets | C776695F01ACC06486257D160060F9FE | Electrical Outlets and Connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets?opendocument#Electrical+Outlets">Electrical Outlets</a> | Content-List Only | {documentid:'C776695F01ACC06486257D160060F9FE',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power Outlet med.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Electrical Outlets </u></strong></h5> <p>Powerflor's in floor duplex outlets are powered by connecting our power input cable assembly into the building power source. The outlets are connecto each other using a double ended cable assembly (shown right) This create a plug and play power connection. The pre manufactured electrical outlets are recessed into the floor with a standard outlet grommet. Each outlet is protected by an outlet lid, providing easy access to your power. Changes to circut loads or changes to outlet location can easily be accomplished with this system.</p> <p><u><strong>Outlet Images</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/power cables-med.jpg" target="_blank">Powerflow power input cable</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power cable med.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 0000A5E | Electrical Outlets | ||||||
Product-What is Powerflor-The Panel |