Colapse All |
Key | Order | Subject | DocumentId | Description | Link | Form | JSON | List | NoteID | Processing Group | Subject | Style | Processing Sub Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Electrical Assembly | EE7DCDC847654E2186257D0300532F60 | Assembly of the power outlets into the Powerflor | <a href="theget/Product-Powerflor+Installation#Electrical+Assembly">Electrical Assembly</a> | Content-List Only | {documentid:'EE7DCDC847654E2186257D0300532F60',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Installation, Electrical System, Pre-manufactured wiring" src="get/Image-Product-Powerflor Installation/$FILE/Electrical Assembly.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Electrical Assembly</u></strong></h4> <p style="text-align:left">While the floor is being placed, the outlet panels are placed into the floor per the install requirements. Once the floor is placed, duplex outlet inserts are snapped into junction block bases and connected to each other by using our cable assemblies and situated next to its correlating grommet. Then the appropriate floor panels are removed from the system in rows, between the floor and the outlet location. Then electrical outlet chains are placed into the sub floor. The assembled outlet is snapped into the bottom of the grommet, and two locking snap clips are installed. Floor panels are then replaced, covering the electrical system.</p> <p><u><strong>Powerflor Electrical Install Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/outlet placement.jpg" target="_blank">Placing Components</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/finishing outlet.jpg" target="_blank">Outlet Mounting</a></p> <p>Completed installaton</p> </div> </div> <hr /> <p></p> </div> | 0000AB2 | Electrical Assembly | |||||
3 | Data Assembly | 49458E4C9F68474B86257D03005346AF | Placing the data panels into the powerflor cable management system | <a href="theget/Product-Powerflor+Installation#Data+Assembly">Data Assembly</a> | Content-List Only | {documentid:'49458E4C9F68474B86257D03005346AF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Terminated Cabling, Cat 6, Communication, Data" src="get/Image-Product-Powerflor Installation/$FILE/Data Cable assembly.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Data Assembly</u></strong></h4> <p style="text-align:left">After the electrical assembly is complete the data assembly begins. Pre-terminated communication cable assemblies are rolled out on top of the floor from the network connection point. They are routed in bundled appropriatly for the outlet location. Again appropriate floor panels are removed from the system in rows, between the network connection point and each outlet. Cable bundles are placed in the subfloor and covered with the panels, leaving the jack connectors extending through the grommets. The connections are accatched and secured into the floor and the data install is complete.</p> <p><u><strong>Powerflor Data Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Routing Cables.jpg" target="_blank">Routing the cables</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/outlet placement.jpg" target="_blank">Placing components</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Finishing an Outlet.jpg" target="_blank">Finishing Outlet</a></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000972 | Data Assembly | |||||
4 | Moving the Outlets | 44AE60E716843C2D86257D030053589A | Moving the Poweflor Outlets | <a href="theget/Product-Powerflor+Installation#Moving+the+Outlets">Moving the Outlets</a> | Content-List Only | {documentid:'44AE60E716843C2D86257D030053589A',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Move Panel, Lift Panel, Access Cables" src="get/Image-Product-Powerflor Installation/$FILE/Move Outlets.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Moving The Outlets</u></strong></h4> <p style="text-align:left">Historically moving outlets has been costly and labor intensive, often lacking in location options. With Powerflor that problem is solved. Using a flat bladed tool, remove the selected panel with the coresponding outlet and neccessary adjacent panels. Then simplp reposition the outlet to the desired location and checking all connections. Replace the adjacent panels and your outlet is moved to its new location. With all the panels being the same size, the outlets can be moved to any location within the floor.</p> <p><u><strong>Moving Outlet Steps:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move1med.jpg" target="_blank">Remove Outlet Panel</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move2-med.jpg" target="_blank">Remove Adjacent Panels</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move3med.jpg" target="_blank">Relocate Outlet</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move 4med.jpg" target="_blank">Replace Panels</a></p> </div> </div> <hr /> <p></p> </div> | 0000962 | Moving the Outlets | |||||
Product-Powerflor Specifications | ||||||||||||||
Product-Product | ||||||||||||||
Product-What is Powerflor | ||||||||||||||
Product-What is Powerflor-Specialty Outlets | ||||||||||||||
Product-What is Powerflor-The Outlets | ||||||||||||||
Data Outlets | 61E11976A201377686257D1600610F06 | Data Outlets and connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets#Data+Outlets">Data Outlets</a> | Content-List Only | {documentid:'61E11976A201377686257D1600610F06',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data Outlet 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Data/ Communication Outlets</u></strong></h5> <p>Pre-terminated communication cable assemblies are provided to meet your application and network specifications. These cables include jack and plug type connectors, one on each end. Our communication components include the recessed mounting plate. Two communucation connections are available in each plate. The finished outlet is also recessed into the floor with the standard outlet grommet. This outlet is protected with a lid, and provides easy access to the outlet beneath.</p> <p><u><strong>Data Outlet Images:</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Bottom Data Med.jpg" target="_blank">Data outlet (removed from grommet)</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data cable 1.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00009B2 | Data Outlets | ||||||
Electrical Outlets | C776695F01ACC06486257D160060F9FE | Electrical Outlets and Connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets?opendocument#Electrical+Outlets">Electrical Outlets</a> | Content-List Only | {documentid:'C776695F01ACC06486257D160060F9FE',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power Outlet med.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Electrical Outlets </u></strong></h5> <p>Powerflor's in floor duplex outlets are powered by connecting our power input cable assembly into the building power source. The outlets are connecto each other using a double ended cable assembly (shown right) This create a plug and play power connection. The pre manufactured electrical outlets are recessed into the floor with a standard outlet grommet. Each outlet is protected by an outlet lid, providing easy access to your power. Changes to circut loads or changes to outlet location can easily be accomplished with this system.</p> <p><u><strong>Outlet Images</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/power cables-med.jpg" target="_blank">Powerflow power input cable</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power cable med.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 0000A5E | Electrical Outlets | ||||||
Product-What is Powerflor-The Panel | ||||||||||||||
Template-Default |