Colapse All |
Key | Order | Subject | DocumentId | Description | Link | Form | JSON | List | NoteID | Processing Group | Subject | Style | Processing Sub Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | Flamability Specifications | 93BDC113D77DBF3A86257EBB006C6D81 | Powerflor Flamability Specifications | <a href="theget/Product-Powerflor+Specifications#Flamability+Specifications">Flamability Specifications</a> | Content-List Only | {documentid:'93BDC113D77DBF3A86257EBB006C6D81',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Flamability Specifications</strong></u></h4> <p style="text-align:left">The following review and tests of ASTM recommendations were performed by an independent architectural testing firm who has provided the following results. ( Copy of complete report available upon request )</p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Flammability Specs.pdf" target="_blank">-Flamability Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Flammability specs.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000ADA | Flamability Specifications | |||||
4.5 | Weight and Load Specifications | A679CA9DEF85432086257EBB006A61EA | Powerflor Weight and Load Specifications | <a href="theget/Product-Powerflor+Specifications#Weight+and+Load+Specifications">Weight and Load Specifications</a> | Content-List Only | {documentid:'A679CA9DEF85432086257EBB006A61EA',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Weight and Load Specifications</strong></u></h4> <p style="text-align: left;">Weight Load capabilities for raised floors are determined by CISCA* Recommended Testing Procedures. The following tests were performed by an independent architectural testing firm who has provided the following results .</p> <p>( Copy of complete report available upon request )</p> <p><u><strong>Powerflor Weight and Load Specifications:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Weight Load Specs.pdf" target="_blank">-Weight and Load Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/weight load specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000AD6 | Weight and Load Specifications | |||||
5.5 | Carpet Specifications | A59BAAF08B10A98686257EBB006A61EE | Carpet Spec Sheet | <a href="theget/Product-Powerflor+Specifications#Carpet+Specifications">Carpet Specifications</a> | Content-List Only | {documentid:'A59BAAF08B10A98686257EBB006A61EE',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/carpet spec.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Carpet Specifications</strong></u></h4> <p style="text-align:left">The Powerflor Cable Management system includes pre-carpeted floor panels and appropriate edge / trim pre-glued carpet tiles based on a standard carpet tile size of 50 cm x 50 cm. Any carpet tile of this size can be used on our system. The carpet tile can be provided by us or provided by you as a customer supplied item. We use both Milliken and Interface carpet as a standard, and their products can be viewed on their respective websites.Carpet Tile provided by the customer shall be provided in quantity identified within our project specifications, FOB: Our Manufacturing Facility, Winchester, VA 22602</p> <p><u><strong>Powerflor Carpet Specifications:</strong></u></p> <p><a href="http://www.millikencarpet.com/en-us/pages/default.aspx" target="_blank"><u>-Carpet Specifications (Milliken Floor Coverings)</u></a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Carpet Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000AD2 | Carpet Specifications | |||||
6 | ADA Specifications | 865F0EA8A345D77786257EBB006A61E6 | ADA Spec Sheet | <a href="theget/Product-Powerflor+Specifications#ADA+Specifications">ADA Specifications</a> | Content-List Only | {documentid:'9AD1C450B5C7177686257E6000562F48',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ramp .jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>ADA Recommendations</strong></u></h4> <p style="text-align:left">The complete Powerflor Cable Management system includes ramp access to our floor surface. We offer four different ramp slopes 1/6, 1/8, 1/12, and 1/20. Our system’s designs include where appropriate or specified, our use of the appropriate Ramping and Railing in accordance with the US Department of Justice, Americans with Disabilities Act ( ADA ) recommendations.</p> <p></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ADA.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000ACA | ADA Specifications | |||||
7.5 | Warranty | A27287A4C51AFBD786257EBB006A61EF | Powerflor Warranty | <a href="theget/Product-Powerflor+Specifications#Warranty">Warranty</a> | Content-List Only | {documentid:'A27287A4C51AFBD786257EBB006A61EF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty 1.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Warranty </strong></u></h4> <p style="text-align:left">Powerflor USA, Inc. warrants to the original buyer that the Powerflor products sold hereunder and installed by an authorized Powerflor USA, Inc. installation firm to be free from defects in workmanship and materials. In the event of product failure, the following warranty will be honored for a period of 10 years from date of product shipment.</p> <p><u><strong>Powerflor Warranty:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Warranty Sheet.pdf" target="_blank"> Warranty</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000ACE | Warranty | |||||
Product-Product | ||||||||||||||
20 | Powerflor | DCAF3F72BAFD572D86257D5000538F58 | Cable Management System | <a href="theget/Product-Powerflor">Powerflor</a> | Content-List/Primary/Secondary | {listoverride:'true',listpercent:'',listalign:'Carousel',listcolumncount:'1',documentid:'DCAF3F72BAFD572D86257D5000538F58',listClass:'carousel',sublist:'no',styleClass:'carousel-listOnly',showTitle:'No',showFooter:'No'} | 0000A86 | Powerflor | ||||||
21 | What is Powerflor | 2DB5A959E6D48EB586257E7D0072E98E | More than just another raised floor | <a href="theget/Product-What+is+Powerflor">What is Powerflor</a> | Content-List/Primary | {documentid:'2DB5A959E6D48EB586257E7D0072E98E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | 0000936 | What is Powerflor | ||||||
22 | Powerflor Installation | 162AE50EDF33EC9786257D030052E7A1 | Easy, Flexible and Cost Effective | <a href="theget/Product-Powerflor+Installation">Powerflor Installation</a> | Content-List/Primary | {documentid:'162AE50EDF33EC9786257D030052E7A1',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | 0000912 | Powerflor Installation | ||||||
24 | Powerflor Applications | E50FDAB8737DE61886257CF4005E8B5D | Applications and installations of Powerflor Cable Management | <a href="theget/Product-Powerflor+Applications">Powerflor Applications</a> | Content-List/Primary | {documentid:'E50FDAB8737DE61886257CF4005E8B5D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | 0000AA2 | Powerflor Applications | ||||||
25 | Powerflor Specifications | 210FE046BF0CAAF886257D0300541087 | Specifications of the Powerflor Cable Management System | <a href="theget/Product-Powerflor+Specifications">Powerflor Specifications</a> | Content-List/Primary | {documentid:'210FE046BF0CAAF886257D0300541087',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div style="min-height:300px;text-align:center;"><img alt="" src="get/Image-Product-Carousel/$FILE/Move Panels 2.jpg" style="height:357px; width:1000px" /> <div style="width:700px;margin-left:auto;margin-right:auto;margin-top:20px;"> <h4>Replace the H4 tag</h4> </div> </div> <div> <hr /></div> | 000091E | Powerflor Specifications | |||||
Contact Us | 5A5248EBBF10660F86257D2C005635FC | Find out more about the benefits of POWERFLOR | <a href="theget/Product-Contact+Us">Contact Us</a> | Content-List/Primary | {documentid:'5A5248EBBF10660F86257D2C005635FC',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <p>test</p> | 000099E | Contact Us | ||||||
Product-What is Powerflor | ||||||||||||||
Product-What is Powerflor-Specialty Outlets | ||||||||||||||
Product-What is Powerflor-The Outlets | ||||||||||||||
Product-What is Powerflor-The Panel | ||||||||||||||
Template-Default |