Colapse All |
Key | Order | Subject | DocumentId | Description | Link | Form | JSON | List | NoteID | Processing Group | Subject | Style | Processing Sub Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | Carpet Specifications | A59BAAF08B10A98686257EBB006A61EE | Carpet Spec Sheet | <a href="theget/Product-Powerflor+Specifications#Carpet+Specifications">Carpet Specifications</a> | Content-List Only | {documentid:'A59BAAF08B10A98686257EBB006A61EE',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/carpet spec.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Carpet Specifications</strong></u></h4> <p style="text-align:left">The Powerflor Cable Management system includes pre-carpeted floor panels and appropriate edge / trim pre-glued carpet tiles based on a standard carpet tile size of 50 cm x 50 cm. Any carpet tile of this size can be used on our system. The carpet tile can be provided by us or provided by you as a customer supplied item. We use both Milliken and Interface carpet as a standard, and their products can be viewed on their respective websites.Carpet Tile provided by the customer shall be provided in quantity identified within our project specifications, FOB: Our Manufacturing Facility, Winchester, VA 22602</p> <p><u><strong>Powerflor Carpet Specifications:</strong></u></p> <p><a href="http://www.millikencarpet.com/en-us/pages/default.aspx" target="_blank"><u>-Carpet Specifications (Milliken Floor Coverings)</u></a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Carpet Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000AD2 | Carpet Specifications | |||||
6 | ADA Specifications | 865F0EA8A345D77786257EBB006A61E6 | ADA Spec Sheet | <a href="theget/Product-Powerflor+Specifications#ADA+Specifications">ADA Specifications</a> | Content-List Only | {documentid:'9AD1C450B5C7177686257E6000562F48',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ramp .jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>ADA Recommendations</strong></u></h4> <p style="text-align:left">The complete Powerflor Cable Management system includes ramp access to our floor surface. We offer four different ramp slopes 1/6, 1/8, 1/12, and 1/20. Our system’s designs include where appropriate or specified, our use of the appropriate Ramping and Railing in accordance with the US Department of Justice, Americans with Disabilities Act ( ADA ) recommendations.</p> <p></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ADA.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000ACA | ADA Specifications | |||||
7.5 | Warranty | A27287A4C51AFBD786257EBB006A61EF | Powerflor Warranty | <a href="theget/Product-Powerflor+Specifications#Warranty">Warranty</a> | Content-List Only | {documentid:'A27287A4C51AFBD786257EBB006A61EF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty 1.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Warranty </strong></u></h4> <p style="text-align:left">Powerflor USA, Inc. warrants to the original buyer that the Powerflor products sold hereunder and installed by an authorized Powerflor USA, Inc. installation firm to be free from defects in workmanship and materials. In the event of product failure, the following warranty will be honored for a period of 10 years from date of product shipment.</p> <p><u><strong>Powerflor Warranty:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Warranty Sheet.pdf" target="_blank"> Warranty</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 0000ACE | Warranty | |||||
Product-Product | ||||||||||||||
Product-What is Powerflor | ||||||||||||||
Product-What is Powerflor-Specialty Outlets | ||||||||||||||
Product-What is Powerflor-The Outlets | ||||||||||||||
Data Outlets | 61E11976A201377686257D1600610F06 | Data Outlets and connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets#Data+Outlets">Data Outlets</a> | Content-List Only | {documentid:'61E11976A201377686257D1600610F06',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data Outlet 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Data/ Communication Outlets</u></strong></h5> <p>Pre-terminated communication cable assemblies are provided to meet your application and network specifications. These cables include jack and plug type connectors, one on each end. Our communication components include the recessed mounting plate. Two communucation connections are available in each plate. The finished outlet is also recessed into the floor with the standard outlet grommet. This outlet is protected with a lid, and provides easy access to the outlet beneath.</p> <p><u><strong>Data Outlet Images:</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Bottom Data Med.jpg" target="_blank">Data outlet (removed from grommet)</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data cable 1.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00009B2 | Data Outlets | ||||||
Electrical Outlets | C776695F01ACC06486257D160060F9FE | Electrical Outlets and Connections for Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets?opendocument#Electrical+Outlets">Electrical Outlets</a> | Content-List Only | {documentid:'C776695F01ACC06486257D160060F9FE',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power Outlet med.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Electrical Outlets </u></strong></h5> <p>Powerflor's in floor duplex outlets are powered by connecting our power input cable assembly into the building power source. The outlets are connecto each other using a double ended cable assembly (shown right) This create a plug and play power connection. The pre manufactured electrical outlets are recessed into the floor with a standard outlet grommet. Each outlet is protected by an outlet lid, providing easy access to your power. Changes to circut loads or changes to outlet location can easily be accomplished with this system.</p> <p><u><strong>Outlet Images</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/power cables-med.jpg" target="_blank">Powerflow power input cable</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power cable med.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 0000A5E | Electrical Outlets | ||||||
Product-What is Powerflor-The Panel | ||||||||||||||
Template-Default |