Colapse All |
Type | Category | Order | Subject | DocumentId | Description | Document Type | CategorySelect | Link | JSON | List | NoteID | Status | Keyword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Default | 60DAE6F3281DD61586257E7D0072E990 | Default | {sidebarClass:'nav-custom',listClass:'',primaryClass:'',secondaryClass:'',listrender:'true',singleColumnSize:'12',listspan:'col-md-12',listFooterText:'',listalign:'Bottom',showTitle:'No',showFooter:'Yes', listcolumncount:'1'} | 000009AA | Active | ||||||||
Begin | ||||||||||||||
End | ||||||||||||||
Main | ||||||||||||||
Product | ||||||||||||||
Product | ||||||||||||||
Contact Us | ||||||||||||||
Powerflor | ||||||||||||||
Powerflor Applications | ||||||||||||||
Powerflor Installation | ||||||||||||||
Powerflor Specifications | ||||||||||||||
1.5 | Powerflor Specifications | 018731B5C03A2E3E86257EBB006A61F0 | Powerflor Specifications | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Powerflor+Specifications">Powerflor Specifications</a> | {documentid:'018731B5C03A2E3E86257EBB006A61F0',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Powerflor Specifications</strong></u></h4> <p style="text-align:left">Powerflor Cable Management System shall provide complete electrical outlet / branch circuit and communication outlet / horizontal cabling systems, integrated with a horizontal chaseway. All power and communication system’s components shall be modular and pre-terminated, with pressure connections. All outlets are to be flush mounted, to a fixed height chaseway floor system. Chaseway components shall be modular and pre-assembled, to include carpet tile surface, and installed unattached to the building structure.</p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Products Specsifications.pdf" target="_blank">Powerflor Specifications</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Specifications.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000AC6 | Active | ||||
3.5 | Flamability Specifications | 93BDC113D77DBF3A86257EBB006C6D81 | Powerflor Flamability Specifications | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Flamability+Specifications">Flamability Specifications</a> | {documentid:'93BDC113D77DBF3A86257EBB006C6D81',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Flamability Specifications</strong></u></h4> <p style="text-align:left">The following review and tests of ASTM recommendations were performed by an independent architectural testing firm who has provided the following results. ( Copy of complete report available upon request )</p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Flammability Specs.pdf" target="_blank">-Flamability Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Flammability specs.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000ADA | Active | ||||
4.5 | Weight and Load Specifications | A679CA9DEF85432086257EBB006A61EA | Powerflor Weight and Load Specifications | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Weight+and+Load+Specifications">Weight and Load Specifications</a> | {documentid:'A679CA9DEF85432086257EBB006A61EA',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Weight and Load Specifications</strong></u></h4> <p style="text-align: left;">Weight Load capabilities for raised floors are determined by CISCA* Recommended Testing Procedures. The following tests were performed by an independent architectural testing firm who has provided the following results .</p> <p>( Copy of complete report available upon request )</p> <p><u><strong>Powerflor Weight and Load Specifications:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Weight Load Specs.pdf" target="_blank">-Weight and Load Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/weight load specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000AD6 | Active | ||||
5.5 | Carpet Specifications | A59BAAF08B10A98686257EBB006A61EE | Carpet Spec Sheet | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Carpet+Specifications">Carpet Specifications</a> | {documentid:'A59BAAF08B10A98686257EBB006A61EE',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/carpet spec.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Carpet Specifications</strong></u></h4> <p style="text-align:left">The Powerflor Cable Management system includes pre-carpeted floor panels and appropriate edge / trim pre-glued carpet tiles based on a standard carpet tile size of 50 cm x 50 cm. Any carpet tile of this size can be used on our system. The carpet tile can be provided by us or provided by you as a customer supplied item. We use both Milliken and Interface carpet as a standard, and their products can be viewed on their respective websites.Carpet Tile provided by the customer shall be provided in quantity identified within our project specifications, FOB: Our Manufacturing Facility, Winchester, VA 22602</p> <p><u><strong>Powerflor Carpet Specifications:</strong></u></p> <p><a href="http://www.millikencarpet.com/en-us/pages/default.aspx" target="_blank"><u>-Carpet Specifications (Milliken Floor Coverings)</u></a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Carpet Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000AD2 | Active | ||||
6 | ADA Specifications | 865F0EA8A345D77786257EBB006A61E6 | ADA Spec Sheet | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#ADA+Specifications">ADA Specifications</a> | {documentid:'9AD1C450B5C7177686257E6000562F48',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ramp .jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>ADA Recommendations</strong></u></h4> <p style="text-align:left">The complete Powerflor Cable Management system includes ramp access to our floor surface. We offer four different ramp slopes 1/6, 1/8, 1/12, and 1/20. Our system’s designs include where appropriate or specified, our use of the appropriate Ramping and Railing in accordance with the US Department of Justice, Americans with Disabilities Act ( ADA ) recommendations.</p> <p></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ADA.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000ACA | Active | ||||
7.5 | Warranty | A27287A4C51AFBD786257EBB006A61EF | Powerflor Warranty | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Warranty">Warranty</a> | {documentid:'A27287A4C51AFBD786257EBB006A61EF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty 1.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Warranty </strong></u></h4> <p style="text-align:left">Powerflor USA, Inc. warrants to the original buyer that the Powerflor products sold hereunder and installed by an authorized Powerflor USA, Inc. installation firm to be free from defects in workmanship and materials. In the event of product failure, the following warranty will be honored for a period of 10 years from date of product shipment.</p> <p><u><strong>Powerflor Warranty:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Warranty Sheet.pdf" target="_blank"> Warranty</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000ACE | Active | ||||
What is Powerflor | ||||||||||||||
Template |