Colapse All |
Type | Category | Order | Subject | DocumentId | Description | Document Type | CategorySelect | Link | JSON | List | NoteID | Status | Keyword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative and Offices | E9CC54469622E7AD86257CFA0054B00E | Administrative and Office applications | List/Primary | Powerflor Applications | <a href="theget/Product-Powerflor+Applications-Administrative+and+Offices">Administrative and Offices</a> | {documentid:'E9CC54469622E7AD86257CFA0054B00E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Administration Area, De-mountable walls, office area" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Administrative and Office Applications.</u></strong></h4> <p style="text-align:left">With the rapid rate of technological advancement, today's office evironments demand adaptability. By coupling our agile system with cubicles or demountable walls, the layout is readily configurable wherever you want, whenever you want. Offices and administrative areas are a great place to utilize the Powerflor system. For more information about how the system works, and what is involved in getting your area set up with Powerflor, follow the contact us tab and fill out a site survey.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000AA6 | Active | |||||
Computer Classrooms | C53A6B175356974586257D0000524AB8 | Powerflor Computer Classroom applications | List/Primary | Powerflor Applications | <a href="theget/Product-Powerflor+Applications-Computer+Classrooms">Computer Classrooms</a> | {documentid:'C53A6B175356974586257D0000524AB8',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Learning Area, Stem Labs, Computer Labs" src="get/Product-Powerflor Applications-Computer Classrooms/$FILE/Classroom med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Computer Classroom Applications</u></strong></h4> <p style="text-align:left">Classrooms still require the classic "row on row" configurations. However these configurations are enhanced when they can adapt to other possabilities. Technology drives changes in curriculum and methodology. When your configuration can adapt to these changes it creates a versitile workspace and classroom. Powerflor creates this versitile environment and allows the classroom to adapt to changing needs quickly and easily.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 00000A56 | Active | |||||
Emergency and Response Centers | 112C9CF7DE89345F86257D0000525E3B | Powerflor Emergency and Response Centers applications | List/Primary | Powerflor Applications | <a href="theget/Product-Powerflor+Applications-Emergency+and+Response+Centers">Emergency and Response Centers</a> | {documentid:'112C9CF7DE89345F86257D0000525E3B',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="computer monitoring centers" src="get/Product-Powerflor Applications-Emergency and Response Centers/$FILE/response med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Emergency and Response Center Applications</u></strong></h4> <p style="text-align:left">Emergency and response centers require reliable data and power connections 24/7. In this fast paced environment a drop in connectivity, or a chord being compromised can be a major inturuption. Powerflor allows you to safely run your power and data under the floor in a secure and orgnized manner. Powerflor also allows you to expand your connectivity wherever needed and allows you to accomodate extensive voice, data and A/V compnents, which is also common in the emergency and response environment.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 0000090A | Active | |||||
Fitness Centers | 64B83565B901FAAE86257D010059A635 | Powerflor Fitness Center Applications | List/Primary | Powerflor Applications | <a href="theget/Product-Powerflor+Applications-Fitness+Centers">Fitness Centers</a> | {documentid:'64B83565B901FAAE86257D010059A635',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Physical Training Rehabilatation areas" src="get/Product-Powerflor Applications-Fitness Centers/$FILE/Fitness med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Fitness Center Applications</u></strong></h4> <p style="text-align:left">Enhancing the "cardio" experience, Powerflor offers the ultimate in user friendly connectivity. With the fitness industry standards always on the rise, elliptical, treadmill, and cycle stations frequently include the best in audio and visual media. No fuss upgrades and operations eliminates boring workouts for clients. Talk about a fitness upgrade!</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 000009BE | Active | |||||
Libraries and Computer Labs | 9CBD7FAEFE58ACF786257CFC004FAA5E | Powerflor applications, libraries and computer labs | List/Primary | Powerflor Applications | <a href="theget/Product-Powerflor+Applications-Libraries+and+Computer+Labs">Libraries and Computer Labs</a> | {documentid:'9CBD7FAEFE58ACF786257CFC004FAA5E',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="listBody"><a id="test" name="test"></a> <div class="row list-container" id="searchPhoneBtn"> <div class="col-md-4"><img alt="Library, Resource, Cable Management" src="get/Product-Powerflor Applications-Libraries and Computer Labs/$FILE/Library med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Libraries and Computer Labs</u></strong></h4> <p style="text-align:left">In areas such as libraries and computer labs there is a high demand for power and data outlets. All of these cabling needs can create clutter and inefficient working space and layouts. Powerflor's mobile connectivity can be the key to solving these issues. Place outlets where it is most convenient to the layout of the room, change it when the needs change, or technology changes, and allow the room to have efficient traffic patterns. Powerflor creates a clean, safe, and efficient working area for libraires and computer labs.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> <p></p> </div> | 00000A16 | Active | |||||
Offisite Monitoring Services | F3561C4D55A3F24E86257D0000527B30 | Powerflor Offisite Monitoring Services | List/Primary | Powerflor Applications | <a href="theget/Product-Powerflor+Applications-Offisite+Monitoring+Services">Offisite Monitoring Services</a> | {documentid:'F3561C4D55A3F24E86257D0000527B30',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Communication Centers, Monitoring Centers, " src="get/Product-Powerflor Applications-Offisite Monitoring Services/$FILE/offsite med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Offsite Monitoring Service Applications</u></strong></h4> <p style="text-align:left">It is important to have reliable power and data connections in a monitoring application. Disruptions in the system are not something that is acceptable within these applications. Powerflor provides a dedicated cable management system that provides a servicable alternative which addresses upgrades and services without disruptions.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="https://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p>More Photos coming soon</p> </div> </div> <hr /> <p></p> </div> | 00000AB6 | Active | |||||
Powerflor Installation | ||||||||||||||
Powerflor Specifications | ||||||||||||||
What is Powerflor | ||||||||||||||
1 | The System | DEB040E2C79ADA0686257D03005285E7 | The Powerflor System | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+System">The System</a> | {documentid:'DEB040E2C79ADA0686257D03005285E7',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Emergency Response Center, cabling, outlets" src="get/Image-Image-What is Powerflor-The System/$FILE/The System.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight" style="min-height:300px;"> <h4><strong><u>Our System Approach</u></strong></h4> <p style="text-align:left">Powerflor is a fully integrated cabling solution and more than just another raised floor. We use pre-manufactured electrical, communication, and audio visual cabling and outlets combined with our pre-carpeted floor panels to provide you with the most adaptive cable solution available today. Access to entire cable runs allows for easy service, upgrades, or changes and the ability to easily relocate outlets providing connectivity that can evolve to meet any needs you have or will have. A complete system, from a single source, that can evolve with your needs.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> </div> <hr /> <p></p> </div> | 00000A8A | Active | ||||
2 | The Panel | 0D56E0637DEE90EB86257D030052934D | The Powerflor Panel | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+Panel">The Panel</a> | {documentid:'0D56E0637DEE90EB86257D030052934D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Carpeted, Floor Panel, Cable Management" src="get/Product-What is Powerflor-The Panel/$FILE/panel NO med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Floor Panel …</strong></u></h4> <p style="text-align:left">Our floor panels are based on a 50 cm carpet tile, supported with four independent pedestals that conform to any sub-floor, providing a stable and quiet floor surface. The pedestals are molded using a strength re-enforced polycarbonate resin material that is PVC free and 100% recyclable. The entire panel has been designed and tested to meet one of highest load bearing results in accordance with CISCA standards and can support up to 50,000 lbs. per square foot. Our panels, weighing approximately 7 lbs. and installed without connection to the sub-floor or each other, provide easy access to the cables or relocation of the outlets.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000906 | Active | ||||
3 | The Outlets | 2359207FAD81051F86257D030052AB18 | The Powerflor Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets">The Outlets</a> | {documentid:'2359207FAD81051F86257D030052AB18',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Floor Outlets, Electrical, Comunication, Data" src="get/Product-What is Powerflor-The Outlets/$FILE/Panel med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Outlets …</strong></u></h4> <p></p> <p style="text-align:left">The Powerflor universal grommet is factory installed into the panel and can be placed in any combination of the four panel quadrants. This allows for the correlating electrical or communication components per specification, to be located as designed. Standard outlets include power, communication or voice connections. And most proprietary connectors can be accommodated in our grommets. The finished outlet is recessed into the floor surface and is protected by a grommet lid. This not only cleans up the overall look of the floor but protects the outlets when not in use. </p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a><br /> </p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000922 | Active | ||||
4 | Specialty Outlets | B54109CE56A5885186257D030052CA47 | Powerflor Specialty Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets">Specialty Outlets</a> | {documentid:'B54109CE56A5885186257D030052CA47',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Outlets, Audio-Visual, Microphone" src="get/Image-Product-What is Powerflor/$FILE/Specialty Top.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Specialty Outlets</u></strong></h4> <p style="text-align:left">Often times an application will need more then just phone, power or data in the floor. In these applications Powerflor also offers a variety of specialty outlets in the floor. You can place microphone connections, speaker connections, monitor connections, and fiber optic connections. Powerflor also offers a spcialty panel for outlets requiring a GPON unit. Specailty outlets can be added to any standard Powerflor panel.</p> <p></p> <p><u><strong>Powerflor Links</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> <p></p> <p></p> </div> <hr /> <p></p> </div> | 00000A3A | Active | ||||
Specialty Outlets | ||||||||||||||
Outlet Options | 255037FDD50D797B86257D16005F71C0 | Specialty outlet options for Powerflor | List Only | What is Powerflor-Specialty Outlets | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#Outlet+Options">Outlet Options</a> | {documentid:'255037FDD50D797B86257D16005F71C0',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/Monitor Outlet.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Spacialty Outlets for Powerflor Applications</u></strong></h5> <p><span style="font-size:14px">Beyond basic data, power and phone connections, Powerflor offers a varitey of other outlet options to be placed into the floor. These specialty outlets can be added to any standard panel in the Powerflor system.</span></p> <p><span style="font-size:14px"><u><strong>Outlet Options Include:</strong></u> (click links for images)</span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/AV Outlet .jpg" target="_blank">XLR style microphone connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Speaker Outlet .jpg" target="_blank">RCA style speaker connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Monitor Outlet.jpg" target="_blank">SVGA style monitor connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Fiber Optic Outlet.jpg" target="_blank">MT-RJ style fiber optic connections</a></span></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/AV Outlet .jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000926 | Active | |||||
The Maxi Box | 407F93C3C5748FFC86257D16005F97F2 | The Maxi Box for GPON units | List Only | What is Powerflor-Specialty Outlets | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#The+Maxi+Box">The Maxi Box</a> | {documentid:'407F93C3C5748FFC86257D16005F97F2',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>The Maxi Box for GPON Units</u></strong></h5> <p>Some technologies require connectivity to devices located at the end user. These devices, mounted in the workstation can easily be located under the floor structure. Powerflor created the Maxi-Box to accomplish just that. The Maxi-Box allows even the largest devices to be used, and includes 15 1/2" diameter holes for ventilation of the unit.</p> <p><u><strong>More Images:</strong></u></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/GPON 3.jpg" target="_blank">-The Maxi-Box</a></p> <p>-<a href="get/Image-Product-What is Powerflor/$FILE/gpon units-med.jpg" target="_blank">GPON Unit Examples</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 2.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000956 | Active | |||||
The Outlets | ||||||||||||||
The Panel | ||||||||||||||
Template |