Colapse All |
Type | Category | Order | Subject | DocumentId | Description | Document Type | CategorySelect | Link | JSON | List | NoteID | Status | Keyword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Data Assembly | 49458E4C9F68474B86257D03005346AF | Placing the data panels into the powerflor cable management system | List Only | Powerflor Installation | <a href="theget/Product-Powerflor+Installation#Data+Assembly">Data Assembly</a> | {documentid:'49458E4C9F68474B86257D03005346AF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Terminated Cabling, Cat 6, Communication, Data" src="get/Image-Product-Powerflor Installation/$FILE/Data Cable assembly.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Data Assembly</u></strong></h4> <p style="text-align:left">After the electrical assembly is complete the data assembly begins. Pre-terminated communication cable assemblies are rolled out on top of the floor from the network connection point. They are routed in bundled appropriatly for the outlet location. Again appropriate floor panels are removed from the system in rows, between the network connection point and each outlet. Cable bundles are placed in the subfloor and covered with the panels, leaving the jack connectors extending through the grommets. The connections are accatched and secured into the floor and the data install is complete.</p> <p><u><strong>Powerflor Data Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Routing Cables.jpg" target="_blank">Routing the cables</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/outlet placement.jpg" target="_blank">Placing components</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Finishing an Outlet.jpg" target="_blank">Finishing Outlet</a></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000972 | Active | ||||
4 | Moving the Outlets | 44AE60E716843C2D86257D030053589A | Moving the Poweflor Outlets | List Only | Powerflor Installation | <a href="theget/Product-Powerflor+Installation#Moving+the+Outlets">Moving the Outlets</a> | {documentid:'44AE60E716843C2D86257D030053589A',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Move Panel, Lift Panel, Access Cables" src="get/Image-Product-Powerflor Installation/$FILE/Move Outlets.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Moving The Outlets</u></strong></h4> <p style="text-align:left">Historically moving outlets has been costly and labor intensive, often lacking in location options. With Powerflor that problem is solved. Using a flat bladed tool, remove the selected panel with the coresponding outlet and neccessary adjacent panels. Then simplp reposition the outlet to the desired location and checking all connections. Replace the adjacent panels and your outlet is moved to its new location. With all the panels being the same size, the outlets can be moved to any location within the floor.</p> <p><u><strong>Moving Outlet Steps:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move1med.jpg" target="_blank">Remove Outlet Panel</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move2-med.jpg" target="_blank">Remove Adjacent Panels</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move3med.jpg" target="_blank">Relocate Outlet</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move 4med.jpg" target="_blank">Replace Panels</a></p> </div> </div> <hr /> <p></p> </div> | 00000962 | Active | ||||
Powerflor Specifications | ||||||||||||||
What is Powerflor | ||||||||||||||
1 | The System | DEB040E2C79ADA0686257D03005285E7 | The Powerflor System | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+System">The System</a> | {documentid:'DEB040E2C79ADA0686257D03005285E7',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Emergency Response Center, cabling, outlets" src="get/Image-Image-What is Powerflor-The System/$FILE/The System.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight" style="min-height:300px;"> <h4><strong><u>Our System Approach</u></strong></h4> <p style="text-align:left">Powerflor is a fully integrated cabling solution and more than just another raised floor. We use pre-manufactured electrical, communication, and audio visual cabling and outlets combined with our pre-carpeted floor panels to provide you with the most adaptive cable solution available today. Access to entire cable runs allows for easy service, upgrades, or changes and the ability to easily relocate outlets providing connectivity that can evolve to meet any needs you have or will have. A complete system, from a single source, that can evolve with your needs.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> </div> <hr /> <p></p> </div> | 00000A8A | Active | ||||
2 | The Panel | 0D56E0637DEE90EB86257D030052934D | The Powerflor Panel | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+Panel">The Panel</a> | {documentid:'0D56E0637DEE90EB86257D030052934D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Carpeted, Floor Panel, Cable Management" src="get/Product-What is Powerflor-The Panel/$FILE/panel NO med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Floor Panel …</strong></u></h4> <p style="text-align:left">Our floor panels are based on a 50 cm carpet tile, supported with four independent pedestals that conform to any sub-floor, providing a stable and quiet floor surface. The pedestals are molded using a strength re-enforced polycarbonate resin material that is PVC free and 100% recyclable. The entire panel has been designed and tested to meet one of highest load bearing results in accordance with CISCA standards and can support up to 50,000 lbs. per square foot. Our panels, weighing approximately 7 lbs. and installed without connection to the sub-floor or each other, provide easy access to the cables or relocation of the outlets.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000906 | Active | ||||
3 | The Outlets | 2359207FAD81051F86257D030052AB18 | The Powerflor Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets">The Outlets</a> | {documentid:'2359207FAD81051F86257D030052AB18',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Floor Outlets, Electrical, Comunication, Data" src="get/Product-What is Powerflor-The Outlets/$FILE/Panel med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Outlets …</strong></u></h4> <p></p> <p style="text-align:left">The Powerflor universal grommet is factory installed into the panel and can be placed in any combination of the four panel quadrants. This allows for the correlating electrical or communication components per specification, to be located as designed. Standard outlets include power, communication or voice connections. And most proprietary connectors can be accommodated in our grommets. The finished outlet is recessed into the floor surface and is protected by a grommet lid. This not only cleans up the overall look of the floor but protects the outlets when not in use. </p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a><br /> </p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000922 | Active | ||||
4 | Specialty Outlets | B54109CE56A5885186257D030052CA47 | Powerflor Specialty Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets">Specialty Outlets</a> | {documentid:'B54109CE56A5885186257D030052CA47',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Outlets, Audio-Visual, Microphone" src="get/Image-Product-What is Powerflor/$FILE/Specialty Top.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Specialty Outlets</u></strong></h4> <p style="text-align:left">Often times an application will need more then just phone, power or data in the floor. In these applications Powerflor also offers a variety of specialty outlets in the floor. You can place microphone connections, speaker connections, monitor connections, and fiber optic connections. Powerflor also offers a spcialty panel for outlets requiring a GPON unit. Specailty outlets can be added to any standard Powerflor panel.</p> <p></p> <p><u><strong>Powerflor Links</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> <p></p> <p></p> </div> <hr /> <p></p> </div> | 00000A3A | Active | ||||
Specialty Outlets | ||||||||||||||
Outlet Options | 255037FDD50D797B86257D16005F71C0 | Specialty outlet options for Powerflor | List Only | What is Powerflor-Specialty Outlets | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#Outlet+Options">Outlet Options</a> | {documentid:'255037FDD50D797B86257D16005F71C0',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/Monitor Outlet.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Spacialty Outlets for Powerflor Applications</u></strong></h5> <p><span style="font-size:14px">Beyond basic data, power and phone connections, Powerflor offers a varitey of other outlet options to be placed into the floor. These specialty outlets can be added to any standard panel in the Powerflor system.</span></p> <p><span style="font-size:14px"><u><strong>Outlet Options Include:</strong></u> (click links for images)</span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/AV Outlet .jpg" target="_blank">XLR style microphone connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Speaker Outlet .jpg" target="_blank">RCA style speaker connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Monitor Outlet.jpg" target="_blank">SVGA style monitor connections</a></span></p> <p><span style="font-size:14px">-<a href="get/Image-Product-What is Powerflor/$FILE/Fiber Optic Outlet.jpg" target="_blank">MT-RJ style fiber optic connections</a></span></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/AV Outlet .jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000926 | Active | |||||
The Maxi Box | 407F93C3C5748FFC86257D16005F97F2 | The Maxi Box for GPON units | List Only | What is Powerflor-Specialty Outlets | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#The+Maxi+Box">The Maxi Box</a> | {documentid:'407F93C3C5748FFC86257D16005F97F2',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>The Maxi Box for GPON Units</u></strong></h5> <p>Some technologies require connectivity to devices located at the end user. These devices, mounted in the workstation can easily be located under the floor structure. Powerflor created the Maxi-Box to accomplish just that. The Maxi-Box allows even the largest devices to be used, and includes 15 1/2" diameter holes for ventilation of the unit.</p> <p><u><strong>More Images:</strong></u></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/GPON 3.jpg" target="_blank">-The Maxi-Box</a></p> <p>-<a href="get/Image-Product-What is Powerflor/$FILE/gpon units-med.jpg" target="_blank">GPON Unit Examples</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 2.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000956 | Active | |||||
The Outlets | ||||||||||||||
The Panel | ||||||||||||||
Template |