Colapse All |
Type | Category | Order | Subject | DocumentId | Description | Document Type | CategorySelect | Link | JSON | List | NoteID | Status | Keyword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Data Assembly | 49458E4C9F68474B86257D03005346AF | Placing the data panels into the powerflor cable management system | List Only | Powerflor Installation | <a href="theget/Product-Powerflor+Installation#Data+Assembly">Data Assembly</a> | {documentid:'49458E4C9F68474B86257D03005346AF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Terminated Cabling, Cat 6, Communication, Data" src="get/Image-Product-Powerflor Installation/$FILE/Data Cable assembly.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Data Assembly</u></strong></h4> <p style="text-align:left">After the electrical assembly is complete the data assembly begins. Pre-terminated communication cable assemblies are rolled out on top of the floor from the network connection point. They are routed in bundled appropriatly for the outlet location. Again appropriate floor panels are removed from the system in rows, between the network connection point and each outlet. Cable bundles are placed in the subfloor and covered with the panels, leaving the jack connectors extending through the grommets. The connections are accatched and secured into the floor and the data install is complete.</p> <p><u><strong>Powerflor Data Images:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Routing Cables.jpg" target="_blank">Routing the cables</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/outlet placement.jpg" target="_blank">Placing components</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Finishing an Outlet.jpg" target="_blank">Finishing Outlet</a></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000972 | Active | ||||
4 | Moving the Outlets | 44AE60E716843C2D86257D030053589A | Moving the Poweflor Outlets | List Only | Powerflor Installation | <a href="theget/Product-Powerflor+Installation#Moving+the+Outlets">Moving the Outlets</a> | {documentid:'44AE60E716843C2D86257D030053589A',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Move Panel, Lift Panel, Access Cables" src="get/Image-Product-Powerflor Installation/$FILE/Move Outlets.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Moving The Outlets</u></strong></h4> <p style="text-align:left">Historically moving outlets has been costly and labor intensive, often lacking in location options. With Powerflor that problem is solved. Using a flat bladed tool, remove the selected panel with the coresponding outlet and neccessary adjacent panels. Then simplp reposition the outlet to the desired location and checking all connections. Replace the adjacent panels and your outlet is moved to its new location. With all the panels being the same size, the outlets can be moved to any location within the floor.</p> <p><u><strong>Moving Outlet Steps:</strong></u></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move1med.jpg" target="_blank">Remove Outlet Panel</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move2-med.jpg" target="_blank">Remove Adjacent Panels</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move3med.jpg" target="_blank">Relocate Outlet</a></p> <p><a href="get/Image-Product-Powerflor Installation/$FILE/Move 4med.jpg" target="_blank">Replace Panels</a></p> </div> </div> <hr /> <p></p> </div> | 00000962 | Active | ||||
Powerflor Specifications | ||||||||||||||
What is Powerflor | ||||||||||||||
1 | The System | DEB040E2C79ADA0686257D03005285E7 | The Powerflor System | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+System">The System</a> | {documentid:'DEB040E2C79ADA0686257D03005285E7',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Emergency Response Center, cabling, outlets" src="get/Image-Image-What is Powerflor-The System/$FILE/The System.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight" style="min-height:300px;"> <h4><strong><u>Our System Approach</u></strong></h4> <p style="text-align:left">Powerflor is a fully integrated cabling solution and more than just another raised floor. We use pre-manufactured electrical, communication, and audio visual cabling and outlets combined with our pre-carpeted floor panels to provide you with the most adaptive cable solution available today. Access to entire cable runs allows for easy service, upgrades, or changes and the ability to easily relocate outlets providing connectivity that can evolve to meet any needs you have or will have. A complete system, from a single source, that can evolve with your needs.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> </div> <hr /> <p></p> </div> | 00000A8A | Active | ||||
2 | The Panel | 0D56E0637DEE90EB86257D030052934D | The Powerflor Panel | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+Panel">The Panel</a> | {documentid:'0D56E0637DEE90EB86257D030052934D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Carpeted, Floor Panel, Cable Management" src="get/Product-What is Powerflor-The Panel/$FILE/panel NO med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Floor Panel …</strong></u></h4> <p style="text-align:left">Our floor panels are based on a 50 cm carpet tile, supported with four independent pedestals that conform to any sub-floor, providing a stable and quiet floor surface. The pedestals are molded using a strength re-enforced polycarbonate resin material that is PVC free and 100% recyclable. The entire panel has been designed and tested to meet one of highest load bearing results in accordance with CISCA standards and can support up to 50,000 lbs. per square foot. Our panels, weighing approximately 7 lbs. and installed without connection to the sub-floor or each other, provide easy access to the cables or relocation of the outlets.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000906 | Active | ||||
3 | The Outlets | 2359207FAD81051F86257D030052AB18 | The Powerflor Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets">The Outlets</a> | {documentid:'2359207FAD81051F86257D030052AB18',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Floor Outlets, Electrical, Comunication, Data" src="get/Product-What is Powerflor-The Outlets/$FILE/Panel med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Outlets …</strong></u></h4> <p></p> <p style="text-align:left">The Powerflor universal grommet is factory installed into the panel and can be placed in any combination of the four panel quadrants. This allows for the correlating electrical or communication components per specification, to be located as designed. Standard outlets include power, communication or voice connections. And most proprietary connectors can be accommodated in our grommets. The finished outlet is recessed into the floor surface and is protected by a grommet lid. This not only cleans up the overall look of the floor but protects the outlets when not in use. </p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a><br /> </p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000922 | Active | ||||
4 | Specialty Outlets | B54109CE56A5885186257D030052CA47 | Powerflor Specialty Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets">Specialty Outlets</a> | {documentid:'B54109CE56A5885186257D030052CA47',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Outlets, Audio-Visual, Microphone" src="get/Image-Product-What is Powerflor/$FILE/Specialty Top.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Specialty Outlets</u></strong></h4> <p style="text-align:left">Often times an application will need more then just phone, power or data in the floor. In these applications Powerflor also offers a variety of specialty outlets in the floor. You can place microphone connections, speaker connections, monitor connections, and fiber optic connections. Powerflor also offers a spcialty panel for outlets requiring a GPON unit. Specailty outlets can be added to any standard Powerflor panel.</p> <p></p> <p><u><strong>Powerflor Links</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> <p></p> <p></p> </div> <hr /> <p></p> </div> | 00000A3A | Active | ||||
Specialty Outlets | ||||||||||||||
The Outlets | ||||||||||||||
Data Outlets | 61E11976A201377686257D1600610F06 | Data Outlets and connections for Powerflor | List Only | What is Powerflor-The Outlets | <a href="theget/Product-What+is+Powerflor-The+Outlets#Data+Outlets">Data Outlets</a> | {documentid:'61E11976A201377686257D1600610F06',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data Outlet 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Data/ Communication Outlets</u></strong></h5> <p>Pre-terminated communication cable assemblies are provided to meet your application and network specifications. These cables include jack and plug type connectors, one on each end. Our communication components include the recessed mounting plate. Two communucation connections are available in each plate. The finished outlet is also recessed into the floor with the standard outlet grommet. This outlet is protected with a lid, and provides easy access to the outlet beneath.</p> <p><u><strong>Data Outlet Images:</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Bottom Data Med.jpg" target="_blank">Data outlet (removed from grommet)</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data cable 1.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 000009B2 | Active | |||||
Electrical Outlets | C776695F01ACC06486257D160060F9FE | Electrical Outlets and Connections for Powerflor | List Only | What is Powerflor-The Outlets | <a href="theget/Product-What+is+Powerflor-The+Outlets?opendocument#Electrical+Outlets">Electrical Outlets</a> | {documentid:'C776695F01ACC06486257D160060F9FE',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power Outlet med.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Electrical Outlets </u></strong></h5> <p>Powerflor's in floor duplex outlets are powered by connecting our power input cable assembly into the building power source. The outlets are connecto each other using a double ended cable assembly (shown right) This create a plug and play power connection. The pre manufactured electrical outlets are recessed into the floor with a standard outlet grommet. Each outlet is protected by an outlet lid, providing easy access to your power. Changes to circut loads or changes to outlet location can easily be accomplished with this system.</p> <p><u><strong>Outlet Images</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/power cables-med.jpg" target="_blank">Powerflow power input cable</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power cable med.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000A5E | Active | |||||
The Panel | ||||||||||||||
Template |