Colapse All |
Type | Category | Order | Subject | DocumentId | Description | Document Type | CategorySelect | Link | JSON | List | NoteID | Status | Keyword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | Flamability Specifications | 93BDC113D77DBF3A86257EBB006C6D81 | Powerflor Flamability Specifications | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Flamability+Specifications">Flamability Specifications</a> | {documentid:'93BDC113D77DBF3A86257EBB006C6D81',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Flamability Specifications</strong></u></h4> <p style="text-align:left">The following review and tests of ASTM recommendations were performed by an independent architectural testing firm who has provided the following results. ( Copy of complete report available upon request )</p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Flammability Specs.pdf" target="_blank">-Flamability Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Flammability specs.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000ADA | Active | ||||
4.5 | Weight and Load Specifications | A679CA9DEF85432086257EBB006A61EA | Powerflor Weight and Load Specifications | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Weight+and+Load+Specifications">Weight and Load Specifications</a> | {documentid:'A679CA9DEF85432086257EBB006A61EA',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Powerflor-Home Page Images/$FILE/Carousel1a.jpg" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Weight and Load Specifications</strong></u></h4> <p style="text-align: left;">Weight Load capabilities for raised floors are determined by CISCA* Recommended Testing Procedures. The following tests were performed by an independent architectural testing firm who has provided the following results .</p> <p>( Copy of complete report available upon request )</p> <p><u><strong>Powerflor Weight and Load Specifications:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Weight Load Specs.pdf" target="_blank">-Weight and Load Spec Sheet</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/weight load specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000AD6 | Active | ||||
5.5 | Carpet Specifications | A59BAAF08B10A98686257EBB006A61EE | Carpet Spec Sheet | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Carpet+Specifications">Carpet Specifications</a> | {documentid:'A59BAAF08B10A98686257EBB006A61EE',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/carpet spec.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Carpet Specifications</strong></u></h4> <p style="text-align:left">The Powerflor Cable Management system includes pre-carpeted floor panels and appropriate edge / trim pre-glued carpet tiles based on a standard carpet tile size of 50 cm x 50 cm. Any carpet tile of this size can be used on our system. The carpet tile can be provided by us or provided by you as a customer supplied item. We use both Milliken and Interface carpet as a standard, and their products can be viewed on their respective websites.Carpet Tile provided by the customer shall be provided in quantity identified within our project specifications, FOB: Our Manufacturing Facility, Winchester, VA 22602</p> <p><u><strong>Powerflor Carpet Specifications:</strong></u></p> <p><a href="http://www.millikencarpet.com/en-us/pages/default.aspx" target="_blank"><u>-Carpet Specifications (Milliken Floor Coverings)</u></a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Carpet Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000AD2 | Active | ||||
6 | ADA Specifications | 865F0EA8A345D77786257EBB006A61E6 | ADA Spec Sheet | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#ADA+Specifications">ADA Specifications</a> | {documentid:'9AD1C450B5C7177686257E6000562F48',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ramp .jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>ADA Recommendations</strong></u></h4> <p style="text-align:left">The complete Powerflor Cable Management system includes ramp access to our floor surface. We offer four different ramp slopes 1/6, 1/8, 1/12, and 1/20. Our system’s designs include where appropriate or specified, our use of the appropriate Ramping and Railing in accordance with the US Department of Justice, Americans with Disabilities Act ( ADA ) recommendations.</p> <p></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/ADA.jpg" style="height:100px; width:100px" /></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000ACA | Active | ||||
7.5 | Warranty | A27287A4C51AFBD786257EBB006A61EF | Powerflor Warranty | List Only | Powerflor Specifications | <a href="theget/Product-Powerflor+Specifications#Warranty">Warranty</a> | {documentid:'A27287A4C51AFBD786257EBB006A61EF',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty 1.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Warranty </strong></u></h4> <p style="text-align:left">Powerflor USA, Inc. warrants to the original buyer that the Powerflor products sold hereunder and installed by an authorized Powerflor USA, Inc. installation firm to be free from defects in workmanship and materials. In the event of product failure, the following warranty will be honored for a period of 10 years from date of product shipment.</p> <p><u><strong>Powerflor Warranty:</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Warranty Sheet.pdf" target="_blank"> Warranty</a></p> <p><img alt="" src="get/Image-Product-Powerflor Specifications/$FILE/Warranty Specs.jpg" style="height:100px; width:100px" /></p> </div> </div> <hr /> <p></p> </div> | 00000ACE | Active | ||||
What is Powerflor | ||||||||||||||
1 | The System | DEB040E2C79ADA0686257D03005285E7 | The Powerflor System | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+System">The System</a> | {documentid:'DEB040E2C79ADA0686257D03005285E7',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Emergency Response Center, cabling, outlets" src="get/Image-Image-What is Powerflor-The System/$FILE/The System.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight" style="min-height:300px;"> <h4><strong><u>Our System Approach</u></strong></h4> <p style="text-align:left">Powerflor is a fully integrated cabling solution and more than just another raised floor. We use pre-manufactured electrical, communication, and audio visual cabling and outlets combined with our pre-carpeted floor panels to provide you with the most adaptive cable solution available today. Access to entire cable runs allows for easy service, upgrades, or changes and the ability to easily relocate outlets providing connectivity that can evolve to meet any needs you have or will have. A complete system, from a single source, that can evolve with your needs.</p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> </div> <hr /> <p></p> </div> | 00000A8A | Active | ||||
2 | The Panel | 0D56E0637DEE90EB86257D030052934D | The Powerflor Panel | List Only | What is Powerflor | <a href="theget/Product-What+is+Powerflor#The+Panel">The Panel</a> | {documentid:'0D56E0637DEE90EB86257D030052934D',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Pre-Carpeted, Floor Panel, Cable Management" src="get/Product-What is Powerflor-The Panel/$FILE/panel NO med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Floor Panel …</strong></u></h4> <p style="text-align:left">Our floor panels are based on a 50 cm carpet tile, supported with four independent pedestals that conform to any sub-floor, providing a stable and quiet floor surface. The pedestals are molded using a strength re-enforced polycarbonate resin material that is PVC free and 100% recyclable. The entire panel has been designed and tested to meet one of highest load bearing results in accordance with CISCA standards and can support up to 50,000 lbs. per square foot. Our panels, weighing approximately 7 lbs. and installed without connection to the sub-floor or each other, provide easy access to the cables or relocation of the outlets.</p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000906 | Active | ||||
3 | The Outlets | 2359207FAD81051F86257D030052AB18 | The Powerflor Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-The+Outlets">The Outlets</a> | {documentid:'2359207FAD81051F86257D030052AB18',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Floor Outlets, Electrical, Comunication, Data" src="get/Product-What is Powerflor-The Outlets/$FILE/Panel med.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><u><strong>Our Outlets …</strong></u></h4> <p></p> <p style="text-align:left">The Powerflor universal grommet is factory installed into the panel and can be placed in any combination of the four panel quadrants. This allows for the correlating electrical or communication components per specification, to be located as designed. Standard outlets include power, communication or voice connections. And most proprietary connectors can be accommodated in our grommets. The finished outlet is recessed into the floor surface and is protected by a grommet lid. This not only cleans up the overall look of the floor but protects the outlets when not in use. </p> <p></p> <p></p> <p><strong><u>Powerflor Links</u></strong></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a><br /> </p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> <p></p> </div> </div> <hr /> <p></p> </div> | 00000922 | Active | ||||
4 | Specialty Outlets | B54109CE56A5885186257D030052CA47 | Powerflor Specialty Outlets | List/Primary | What is Powerflor | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets">Specialty Outlets</a> | {documentid:'B54109CE56A5885186257D030052CA47',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-4"><img alt="Outlets, Audio-Visual, Microphone" src="get/Image-Product-What is Powerflor/$FILE/Specialty Top.jpg" style="height:300px; width:350px" /></div> <div class="col-md-8"> <div class="grayRight"> <h4><strong><u>Specialty Outlets</u></strong></h4> <p style="text-align:left">Often times an application will need more then just phone, power or data in the floor. In these applications Powerflor also offers a variety of specialty outlets in the floor. You can place microphone connections, speaker connections, monitor connections, and fiber optic connections. Powerflor also offers a spcialty panel for outlets requiring a GPON unit. Specailty outlets can be added to any standard Powerflor panel.</p> <p></p> <p><u><strong>Powerflor Links</strong></u></p> <p><a href="get/PDF-Powerflor-PDF/$FILE/Powerflor Entire catalog.pdf" target="_blank">Powerflor Catalog</a></p> <p><a href="http://www.youtube.com/watch?v=p3DEmgj4I54" target="_blank">Powerflor Video</a></p> <p><a href="http://www.custom-products.com/WebBUworking.nsf/get/PDF-Powerflor-PDF/$FILE/Warranty%20Sheet.pdf" target="_blank">Powerflor Warranty</a></p> </div> <p></p> <p></p> </div> <hr /> <p></p> </div> | 00000A3A | Active | ||||
Specialty Outlets | ||||||||||||||
The Outlets | ||||||||||||||
The Panel | ||||||||||||||
The Powerflor Panel | B71E60834C7A621886257D1C006DD086 | The Powerflor Panel | List Only | What is Powerflor-The Panel | <a href="theget/Product-What+is+Powerflor-The+Panel?opendocument#The+Powerflor+Panel">The Powerflor Panel</a> | {documentid:'B71E60834C7A621886257D1C006DD086',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/panel top .jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>The Poweflor Panel</u></strong></h5> <p>Four of the powerflor pedetsals are factory assembled. Four pedestals are attached using a hot glue process that assures proper adhesion. The finished panel will conform to a standard 50cm square carpet tile. Each panel weighs just 8 lbs and is capable of supporting loads up to 50,0000 lbs per square inch. The completed floor panel allows the four pedestals to hinge at both cross points allowing the panel to sit without rocking. This creates a stable platform, and can be provided with any 50cm carpet tile of your choice.</p> <p><strong><u>Panel Images</u>:</strong></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/Outlet Panel large.jpg" target="_blank">-Outlet Panel</a></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/panel top .jpg" target="_blank">-Standard Panel</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/Pedestal Bottom.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000A3E | Active | |||||
The Powerflor Pedestal | 5E6252117A9F1A2B86257D1C006DC328 | The Powerflor Pedestal | List Only | What is Powerflor-The Panel | <a href="theget/Product-What+is+Powerflor-The+Panel?opendocument#The+Powerflor+Pedestal">The Powerflor Pedestal</a> | {documentid:'5E6252117A9F1A2B86257D1C006DC328',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/Top of Pedestal.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>The Poweflor Pedestal</u></strong></h5> <p>The cornerstone of the Powerflor system is a pedestal molded of lightweight, strength re-enforced polycarbonate resin. Designed and Tested to meet the highest industry load bearing standards, this composite material is PVC free and 100% recycleable. This is where the system starts. These pedestals are assembled to create the Powerflor panel.</p> <p><strong><u>Powerflor Pedestal Manufacturing</u></strong></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/the mold large.jpg" target="_blank">-The Mold</a></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/Assembly panel large.jpg" target="_blank">-The Panel</a></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/Pedestal Large.jpg" target="_blank">-The Assembly</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/Pedestal Bottom .jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 000009A2 | Active | |||||
Template |