Colapse All |
Type | Category | Order | Subject | DocumentId | Description | Document Type | CategorySelect | Link | JSON | List | NoteID | Status | Keyword | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Maxi Box | 407F93C3C5748FFC86257D16005F97F2 | The Maxi Box for GPON units | List Only | What is Powerflor-Specialty Outlets | <a href="theget/Product-What+is+Powerflor-Specialty+Outlets?opendocument#The+Maxi+Box">The Maxi Box</a> | {documentid:'407F93C3C5748FFC86257D16005F97F2',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>The Maxi Box for GPON Units</u></strong></h5> <p>Some technologies require connectivity to devices located at the end user. These devices, mounted in the workstation can easily be located under the floor structure. Powerflor created the Maxi-Box to accomplish just that. The Maxi-Box allows even the largest devices to be used, and includes 15 1/2" diameter holes for ventilation of the unit.</p> <p><u><strong>More Images:</strong></u></p> <p><a href="get/Image-Product-What is Powerflor/$FILE/GPON 3.jpg" target="_blank">-The Maxi-Box</a></p> <p>-<a href="get/Image-Product-What is Powerflor/$FILE/gpon units-med.jpg" target="_blank">GPON Unit Examples</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Image-Product-What is Powerflor/$FILE/GPON 2.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000956 | Active | |||||
The Outlets | ||||||||||||||
Data Outlets | 61E11976A201377686257D1600610F06 | Data Outlets and connections for Powerflor | List Only | What is Powerflor-The Outlets | <a href="theget/Product-What+is+Powerflor-The+Outlets#Data+Outlets">Data Outlets</a> | {documentid:'61E11976A201377686257D1600610F06',listClass:'',sublist:'no',showTitle:'No',showFooter:'No'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data Outlet 1.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Data/ Communication Outlets</u></strong></h5> <p>Pre-terminated communication cable assemblies are provided to meet your application and network specifications. These cables include jack and plug type connectors, one on each end. Our communication components include the recessed mounting plate. Two communucation connections are available in each plate. The finished outlet is also recessed into the floor with the standard outlet grommet. This outlet is protected with a lid, and provides easy access to the outlet beneath.</p> <p><u><strong>Data Outlet Images:</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Bottom Data Med.jpg" target="_blank">Data outlet (removed from grommet)</a></p> <p></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Data Outlets/$FILE/Data cable 1.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 000009B2 | Active | |||||
Electrical Outlets | C776695F01ACC06486257D160060F9FE | Electrical Outlets and Connections for Powerflor | List Only | What is Powerflor-The Outlets | <a href="theget/Product-What+is+Powerflor-The+Outlets?opendocument#Electrical+Outlets">Electrical Outlets</a> | {documentid:'C776695F01ACC06486257D160060F9FE',listClass:'',sublist:'no'} | <div class="row list-container"> <div class="col-md-3"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power Outlet med.jpg" style="height:250px; width:250px" /></div> <div class="col-md-6"> <div class="grayCenter"> <h5><strong><u>Electrical Outlets </u></strong></h5> <p>Powerflor's in floor duplex outlets are powered by connecting our power input cable assembly into the building power source. The outlets are connecto each other using a double ended cable assembly (shown right) This create a plug and play power connection. The pre manufactured electrical outlets are recessed into the floor with a standard outlet grommet. Each outlet is protected by an outlet lid, providing easy access to your power. Changes to circut loads or changes to outlet location can easily be accomplished with this system.</p> <p><u><strong>Outlet Images</strong></u></p> <p>-<a href="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/power cables-med.jpg" target="_blank">Powerflow power input cable</a></p> </div> </div> <div class="col-md-3" style="padding-left:0px;"><img alt="" src="get/Product-What is Powerflor-The Outlets-Electrical Outlets/$FILE/Power cable med.jpg" style="height:250px; width:250px" /></div> <hr /> <p></p> </div> | 00000A5E | Active | |||||
The Panel | ||||||||||||||
Template |